Availability: | |
---|---|
Quantity: | |
micoe/oem
Internal hydraulic module with circulation pump and heat exchanger connected to the outdoor unit via refrigerant pipes. A flexible solution is suitable for the implementation of tailor-made systems.
Model | SMDC-S-TN8A1 | SMDC-S-TSN8A1 | |
Dimension(L×W×H) | mm | 420/261/669 | 420/261/669 |
Net weight | kg | 29 | 29 |
Color | / | white | white |
Shell material | / | Galvanized plate | Galvanized plate |
Pump brand | / | GRUNDFOS | GRUNDFOS |
Rated water flow | m³/h | 2.5 | 2.5 |
Water pressure difference | kPa | 10 | 10 |
Electrical Shockproof | / | 1 | 1 |
Electric heating power | kW | 3 | 3/6/9 |
Internal hydraulic module with circulation pump and heat exchanger connected to the outdoor unit via refrigerant pipes. A flexible solution is suitable for the implementation of tailor-made systems.
Model | SMDC-S-TN8A1 | SMDC-S-TSN8A1 | |
Dimension(L×W×H) | mm | 420/261/669 | 420/261/669 |
Net weight | kg | 29 | 29 |
Color | / | white | white |
Shell material | / | Galvanized plate | Galvanized plate |
Pump brand | / | GRUNDFOS | GRUNDFOS |
Rated water flow | m³/h | 2.5 | 2.5 |
Water pressure difference | kPa | 10 | 10 |
Electrical Shockproof | / | 1 | 1 |
Electric heating power | kW | 3 | 3/6/9 |
Successful Groundbreaking Ceremony for Micoe Heat Pump Zero Carbon Lab Building
88 heat pump units with the end fan coil, to meet more than 80,000 square meters of space heating
Micoe Ultra-low Temperature Air Source Heat Pump Heating Projects
Micoe has set up another example of clean heating in high altitude, extremely cold areas.