Availability: | |
---|---|
Quantity: | |
MSHP-A
micoe
Company Profile
MICOE has become a leading brand in the solar thermal industry with main business of SOLAR WATER HEATER and AIR SOURCE HEAT PUMP. As a cooperative partner of China Space and a high-tech enterprise, MICOE is Listed in Shanghai A-Share Stock Market (Stock code 603366SH) specialized in researching, developing and applicating renewable energy, providing comfortable hot water and space heating. Nowadays MICOE is the largest manufacturer and seller of SOLAR WATER HEATER and AIR SOURCE HEAT PUMP in the industry, exporting to more than 100 countries and areas. Making sunshine brighter, air fresher, water cleaner is the sustainable developing strategy of MICOE.
Residential Type ---- Metal Case
Products Description:
1) R410A refrigerant, energy saving and environmental friendly.
2) Titanium heat-exchanger, corrosion resistance.
3) High pressure protection function.
4) Defrost automatically, intelligent and fast.
5) With MODBUS communication.
6) With water flow switch.
7) The heat pump can heat and cool the swimming pool.
8) Multi-protect and Safety use
Technology Data:
Model No. | MSHP-005A1 | MSHP-006A1 | MSHP-008A1 | MSHP-012A1 | MSHP-016A1 | MSHP-030A1 |
Power Supply | 220V/1/50Hz | 380V/3/50Hz | ||||
Test Condition : Heating Capacity at Air 27℃/24℃, Water 27℃ In , 29℃ Out | ||||||
Heating Capacity(kW) | 5.0 | 7.2 | 9.5 | 13.0 | 16.1 | 30 |
Power Input(kW) | 0.86 | 1.24 | 1.62 | 2.25 | 2.75 | 4.95 |
COP | 5.84 | 5.81 | 5.88 | 5.79 | 5.85 | 6.06 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in, 28℃ out | ||||||
Heating Capacity(kW) | 3.6 | 5.5 | 7.0 | 10.0 | 12.5 | 23.5 |
Power Input(kW) | 0.73 | 1.12 | 1.41 | 2.05 | 2.54 | 4.69 |
COP | 4.94 | 4.92 | 4.95 | 4.88 | 4.93 | 5.01 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in, 27℃ out | ||||||
Cooling Capacity(kW) | 3.2 | 5.1 | 6.5 | 9.2 | 11.3 | 20 |
Power Input(kW) | 0.94 | 1.51 | 1.90 | 2.69 | 3.36 | 5.78 |
EER | 3.41 | 3.38 | 3.43 | 3.42 | 3.36 | 3.46 |
Max Power Input(kW) | 1.16 | 1.68 | 2.24 | 3.24 | 3.72 | 6.35 |
Max Current(A) | 5.8 | 8.5 | 11.3 | 16.4 | 18.8 | 11.4 |
Refrigerant | R410a | |||||
Heat Exchanger | Titanium | |||||
Air Flow Direction | Horizontal | |||||
Water Flow Volume(m3/h) | 2.0 | 3.0 | 3.5 | 5.5 | 6.0 | 8.0 |
Net Dimensions(L*W*H)(mm) | 936×385×550 | 1011×420×614 | 986×420×798 | 1003×374×1318 | ||
Package Dimensions(L*W*H)(mm) | 1055×460×620 | 1110×480×670 | 1115×490×930 | 1090×460×1474 | ||
Working temperature range(℃) | -15~43 | |||||
Noise(dB) | 48 | 48 | 50 | 52 | 52 | 54 |
Water connection(mm) | 50 |
what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,EUR,AUD,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese,Spanish,Korean
Company Profile
MICOE has become a leading brand in the solar thermal industry with main business of SOLAR WATER HEATER and AIR SOURCE HEAT PUMP. As a cooperative partner of China Space and a high-tech enterprise, MICOE is Listed in Shanghai A-Share Stock Market (Stock code 603366SH) specialized in researching, developing and applicating renewable energy, providing comfortable hot water and space heating. Nowadays MICOE is the largest manufacturer and seller of SOLAR WATER HEATER and AIR SOURCE HEAT PUMP in the industry, exporting to more than 100 countries and areas. Making sunshine brighter, air fresher, water cleaner is the sustainable developing strategy of MICOE.
Residential Type ---- Metal Case
Products Description:
1) R410A refrigerant, energy saving and environmental friendly.
2) Titanium heat-exchanger, corrosion resistance.
3) High pressure protection function.
4) Defrost automatically, intelligent and fast.
5) With MODBUS communication.
6) With water flow switch.
7) The heat pump can heat and cool the swimming pool.
8) Multi-protect and Safety use
Technology Data:
Model No. | MSHP-005A1 | MSHP-006A1 | MSHP-008A1 | MSHP-012A1 | MSHP-016A1 | MSHP-030A1 |
Power Supply | 220V/1/50Hz | 380V/3/50Hz | ||||
Test Condition : Heating Capacity at Air 27℃/24℃, Water 27℃ In , 29℃ Out | ||||||
Heating Capacity(kW) | 5.0 | 7.2 | 9.5 | 13.0 | 16.1 | 30 |
Power Input(kW) | 0.86 | 1.24 | 1.62 | 2.25 | 2.75 | 4.95 |
COP | 5.84 | 5.81 | 5.88 | 5.79 | 5.85 | 6.06 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in, 28℃ out | ||||||
Heating Capacity(kW) | 3.6 | 5.5 | 7.0 | 10.0 | 12.5 | 23.5 |
Power Input(kW) | 0.73 | 1.12 | 1.41 | 2.05 | 2.54 | 4.69 |
COP | 4.94 | 4.92 | 4.95 | 4.88 | 4.93 | 5.01 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in, 27℃ out | ||||||
Cooling Capacity(kW) | 3.2 | 5.1 | 6.5 | 9.2 | 11.3 | 20 |
Power Input(kW) | 0.94 | 1.51 | 1.90 | 2.69 | 3.36 | 5.78 |
EER | 3.41 | 3.38 | 3.43 | 3.42 | 3.36 | 3.46 |
Max Power Input(kW) | 1.16 | 1.68 | 2.24 | 3.24 | 3.72 | 6.35 |
Max Current(A) | 5.8 | 8.5 | 11.3 | 16.4 | 18.8 | 11.4 |
Refrigerant | R410a | |||||
Heat Exchanger | Titanium | |||||
Air Flow Direction | Horizontal | |||||
Water Flow Volume(m3/h) | 2.0 | 3.0 | 3.5 | 5.5 | 6.0 | 8.0 |
Net Dimensions(L*W*H)(mm) | 936×385×550 | 1011×420×614 | 986×420×798 | 1003×374×1318 | ||
Package Dimensions(L*W*H)(mm) | 1055×460×620 | 1110×480×670 | 1115×490×930 | 1090×460×1474 | ||
Working temperature range(℃) | -15~43 | |||||
Noise(dB) | 48 | 48 | 50 | 52 | 52 | 54 |
Water connection(mm) | 50 |
what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,EUR,AUD,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese,Spanish,Korean