MSHP-A
micoe
Residential Type ---- Metal Case
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Titanium heat-exchanger, corrosion resistance.
3) High pressure protection function.
4) Defrost automatically, intelligent and fast.
5) With MODBUS communication.
6) With water flow switch.
7) The heat pump can heat and cool the swimming pool.
Technology Data:
Model No. | MSHP-005A1 | MSHP-006A1 | MSHP-008A1 | MSHP-012A1 | MSHP-016A1 | MSHP-030A1 |
Power Supply | 220V/1/50Hz | 380V/3/50Hz | ||||
Test Condition : Heating Capacity at Air 27℃/24℃, Water 27℃ In , 29℃ Out | ||||||
Heating Capacity(kW) | 5.0 | 7.2 | 9.5 | 13.0 | 16.1 | 30 |
Power Input(kW) | 0.86 | 1.24 | 1.62 | 2.25 | 2.75 | 4.95 |
COP | 5.84 | 5.81 | 5.88 | 5.79 | 5.85 | 6.06 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in, 28℃ out | ||||||
Heating Capacity(kW) | 3.6 | 5.5 | 7.0 | 10.0 | 12.5 | 23.5 |
Power Input(kW) | 0.73 | 1.12 | 1.41 | 2.05 | 2.54 | 4.69 |
COP | 4.94 | 4.92 | 4.95 | 4.88 | 4.93 | 5.01 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in, 27℃ out | ||||||
Cooling Capacity(kW) | 3.2 | 5.1 | 6.5 | 9.2 | 11.3 | 20 |
Power Input(kW) | 0.94 | 1.51 | 1.90 | 2.69 | 3.36 | 5.78 |
EER | 3.41 | 3.38 | 3.43 | 3.42 | 3.36 | 3.46 |
Max Power Input(kW) | 1.16 | 1.68 | 2.24 | 3.24 | 3.72 | 6.35 |
Max Current(A) | 5.8 | 8.5 | 11.3 | 16.4 | 18.8 | 11.4 |
Refrigerant | R410a | |||||
Heat Exchanger | Titanium | |||||
Air Flow Direction | Horizontal | |||||
Water Flow Volume(m3/h) | 2.0 | 3.0 | 3.5 | 5.5 | 6.0 | 8.0 |
Net Dimensions(L*W*H)(mm) | 936×385×550 | 1011×420×614 | 986×420×798 | 1003×374×1318 | ||
Package Dimensions(L*W*H)(mm) | 1055×460×620 | 1110×480×670 | 1115×490×930 | 1090×460×1474 | ||
Working temperature range(℃) | -15~43 | |||||
Noise(dB) | 48 | 48 | 50 | 52 | 52 | 54 |
Water connection(mm) | 50 |
Residential Type ---- Plastic Case
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Titanium heat-exchanger, corrosion resistance.
3) High pressure protection function.
4) Defrost automatically, intelligent and fast.
5) With MODBUS communication.
6) With water flow switch.
7) The heat pump can heat and cool the swimming pool.
8) ABS plastic outer shell, corrosion resistance.
Technology Data:
Model No. | MSHP-007B1 | MSHP-010B1 | MSHP-012B1 | MSHP-015B1 | MSHP-019B1 |
Power Supply | 220V/1/50Hz | ||||
Test Condition : Heating Capacity at Air 27℃/24℃, Water 27℃ In , 29℃ Out | |||||
Heating Capacity(kW) | 7.2 | 10.0 | 12.5 | 15.0 | 18.8 |
Power Input(kW) | 1.19 | 1.63 | 2.05 | 2.45 | 3.13 |
COP | 6.05 | 6.13 | 6.10 | 6.12 | 6.01 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in, 28℃ out | |||||
Heating Capacity(kW) | 5.1 | 7.2 | 9.5 | 12.5 | 15.5 |
Power Input(kW) | 1.00 | 1.40 | 1.86 | 2.44 | 3.06 |
COP | 5.10 | 5.14 | 5.11 | 5.12 | 5.07 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in, 27℃ out | |||||
Cooling Capacity(kW) | 4.5 | 6.5 | 8.5 | 11.2 | 14.0 |
Power Input(kW) | 1.30 | 1.80 | 2.39 | 3.22 | 4.11 |
EER | 3.46 | 3.61 | 3.56 | 3.48 | 3.41 |
Max Power Input(kW) | 1.80 | 2.50 | 3.00 | 3.60 | 4.70 |
Max Current(A) | 9.1 | 12.6 | 15.2 | 18.2 | 24.5 |
Refrigerant | R410a/R32 | ||||
Heat Exchanger | Titanium | ||||
Casing material | ABS plastic | ||||
Air Flow Direction | Horizontal | ||||
Water Flow Volume(m3/h) | 3.0 | 4.0 | 6.0 | 6.5 | 8.0 |
Net Dimensions(L*W*H)(mm) | 972*430*653 | 1083*448*704 | |||
Package Dimensions(L*W*H)(mm) | 1022*460*788 | 1130*460*830 | |||
Working temperature range(℃) | -15~43 | ||||
Noise(dB) | ≤48 | ≤48 | ≤49 | ≤51 | ≤51 |
Net weight (Kg) | 46 | 51 | 58 | 72 | 85 |
Gross weight (Kg) | 59 | 65 | 73 | 88 | 102 |
Commercial Type
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Higher water temperature output to 40℃ 。
3) Titanium heat ex-changer corrosion resistance.
4) High pressure protection function.
5) Defrost automatically, intelligent and fast.
6) With MODBUS communication.
7) Full automatically operation.
Technology Data:
Model No. | MSHP-025A1 | MSHP-050A1 | MSHP-075A1 | MSHP-120A1 | MSHP-170A1 | MSHP-220A1 |
Power Supply | 380V/3/50Hz | |||||
Heating Capacity at Air 27℃/24℃, Water 27℃ in, 29℃ out | ||||||
Heating Capacity(kW) | 25 | 50 | 75 | 120 | 170 | 220 |
Power Input(kW) | 4.2 | 8.4 | 12.8 | 20.1 | 28.6 | 37.6 |
COP | 5.91 | 5.95 | 5.86 | 5.98 | 5.95 | 5.85 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in, 28℃ out | ||||||
Heating Capacity(kW) | 20 | 42 | 65 | 100 | 140 | 185 |
Power Input(kW) | 4.1 | 8.6 | 13.5 | 20.4 | 28.9 | 38.6 |
COP | 4.86 | 4.88 | 4.81 | 4.89 | 4.85 | 4.79 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in, 27℃ out | ||||||
Cooling Capacity(kW) | 18 | 36 | 56 | 85 | 120 | 160 |
Power Input(kW) | 5.3 | 10.5 | 16.6 | 24.6 | 35.2 | 47.6 |
EER | 3.39 | 3.42 | 3.38 | 3.45 | 3.41 | 3.36 |
Max Power Input(kW) | 6.9 | 13.2 | 20.1 | 29.1 | 48.5 | 67.2 |
Max Current(A) | 12.3 | 23.5 | 35.9 | 52.2 | 87.0 | 121.1 |
Refrigerant | R410a | |||||
Compressor Type | Scroll | |||||
Heat Exchanger | Titanium | |||||
Expansion Valve | Electronic | |||||
Air Flow Direction | Vertical | |||||
Water Flow Volume(m3/h) | 10 | 20 | 30 | 50 | 70 | 85 |
Net Dimensions(L*W*H)(mm) | 695×755×1000 | 1417×755×1000 | 1590×850×1500 | 2150×1078×2258 | ||
Working temperature range(℃) | -15~43 | |||||
Noise(dB) | ≤60 | ≤65 | ≤68 | ≤70 | ≤70 | ≤75 |
Net weight (Kg) | 120 | 250 | 460 | 760 | 900 | 1200 |
Water connection(mm) | 50 | 63 | 63 | 75 | 90 | 110 |
Residential Type ---- Metal Case
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Titanium heat-exchanger, corrosion resistance.
3) High pressure protection function.
4) Defrost automatically, intelligent and fast.
5) With MODBUS communication.
6) With water flow switch.
7) The heat pump can heat and cool the swimming pool.
Technology Data:
Model No. | MSHP-005A1 | MSHP-006A1 | MSHP-008A1 | MSHP-012A1 | MSHP-016A1 | MSHP-030A1 |
Power Supply | 220V/1/50Hz | 380V/3/50Hz | ||||
Test Condition : Heating Capacity at Air 27℃/24℃, Water 27℃ In , 29℃ Out | ||||||
Heating Capacity(kW) | 5.0 | 7.2 | 9.5 | 13.0 | 16.1 | 30 |
Power Input(kW) | 0.86 | 1.24 | 1.62 | 2.25 | 2.75 | 4.95 |
COP | 5.84 | 5.81 | 5.88 | 5.79 | 5.85 | 6.06 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in, 28℃ out | ||||||
Heating Capacity(kW) | 3.6 | 5.5 | 7.0 | 10.0 | 12.5 | 23.5 |
Power Input(kW) | 0.73 | 1.12 | 1.41 | 2.05 | 2.54 | 4.69 |
COP | 4.94 | 4.92 | 4.95 | 4.88 | 4.93 | 5.01 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in, 27℃ out | ||||||
Cooling Capacity(kW) | 3.2 | 5.1 | 6.5 | 9.2 | 11.3 | 20 |
Power Input(kW) | 0.94 | 1.51 | 1.90 | 2.69 | 3.36 | 5.78 |
EER | 3.41 | 3.38 | 3.43 | 3.42 | 3.36 | 3.46 |
Max Power Input(kW) | 1.16 | 1.68 | 2.24 | 3.24 | 3.72 | 6.35 |
Max Current(A) | 5.8 | 8.5 | 11.3 | 16.4 | 18.8 | 11.4 |
Refrigerant | R410a | |||||
Heat Exchanger | Titanium | |||||
Air Flow Direction | Horizontal | |||||
Water Flow Volume(m3/h) | 2.0 | 3.0 | 3.5 | 5.5 | 6.0 | 8.0 |
Net Dimensions(L*W*H)(mm) | 936×385×550 | 1011×420×614 | 986×420×798 | 1003×374×1318 | ||
Package Dimensions(L*W*H)(mm) | 1055×460×620 | 1110×480×670 | 1115×490×930 | 1090×460×1474 | ||
Working temperature range(℃) | -15~43 | |||||
Noise(dB) | 48 | 48 | 50 | 52 | 52 | 54 |
Water connection(mm) | 50 |
Residential Type ---- Plastic Case
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Titanium heat-exchanger, corrosion resistance.
3) High pressure protection function.
4) Defrost automatically, intelligent and fast.
5) With MODBUS communication.
6) With water flow switch.
7) The heat pump can heat and cool the swimming pool.
8) ABS plastic outer shell, corrosion resistance.
Technology Data:
Model No. | MSHP-007B1 | MSHP-010B1 | MSHP-012B1 | MSHP-015B1 | MSHP-019B1 |
Power Supply | 220V/1/50Hz | ||||
Test Condition : Heating Capacity at Air 27℃/24℃, Water 27℃ In , 29℃ Out | |||||
Heating Capacity(kW) | 7.2 | 10.0 | 12.5 | 15.0 | 18.8 |
Power Input(kW) | 1.19 | 1.63 | 2.05 | 2.45 | 3.13 |
COP | 6.05 | 6.13 | 6.10 | 6.12 | 6.01 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in, 28℃ out | |||||
Heating Capacity(kW) | 5.1 | 7.2 | 9.5 | 12.5 | 15.5 |
Power Input(kW) | 1.00 | 1.40 | 1.86 | 2.44 | 3.06 |
COP | 5.10 | 5.14 | 5.11 | 5.12 | 5.07 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in, 27℃ out | |||||
Cooling Capacity(kW) | 4.5 | 6.5 | 8.5 | 11.2 | 14.0 |
Power Input(kW) | 1.30 | 1.80 | 2.39 | 3.22 | 4.11 |
EER | 3.46 | 3.61 | 3.56 | 3.48 | 3.41 |
Max Power Input(kW) | 1.80 | 2.50 | 3.00 | 3.60 | 4.70 |
Max Current(A) | 9.1 | 12.6 | 15.2 | 18.2 | 24.5 |
Refrigerant | R410a/R32 | ||||
Heat Exchanger | Titanium | ||||
Casing material | ABS plastic | ||||
Air Flow Direction | Horizontal | ||||
Water Flow Volume(m3/h) | 3.0 | 4.0 | 6.0 | 6.5 | 8.0 |
Net Dimensions(L*W*H)(mm) | 972*430*653 | 1083*448*704 | |||
Package Dimensions(L*W*H)(mm) | 1022*460*788 | 1130*460*830 | |||
Working temperature range(℃) | -15~43 | ||||
Noise(dB) | ≤48 | ≤48 | ≤49 | ≤51 | ≤51 |
Net weight (Kg) | 46 | 51 | 58 | 72 | 85 |
Gross weight (Kg) | 59 | 65 | 73 | 88 | 102 |
Commercial Type
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Higher water temperature output to 40℃ 。
3) Titanium heat ex-changer corrosion resistance.
4) High pressure protection function.
5) Defrost automatically, intelligent and fast.
6) With MODBUS communication.
7) Full automatically operation.
Technology Data:
Model No. | MSHP-025A1 | MSHP-050A1 | MSHP-075A1 | MSHP-120A1 | MSHP-170A1 | MSHP-220A1 |
Power Supply | 380V/3/50Hz | |||||
Heating Capacity at Air 27℃/24℃, Water 27℃ in, 29℃ out | ||||||
Heating Capacity(kW) | 25 | 50 | 75 | 120 | 170 | 220 |
Power Input(kW) | 4.2 | 8.4 | 12.8 | 20.1 | 28.6 | 37.6 |
COP | 5.91 | 5.95 | 5.86 | 5.98 | 5.95 | 5.85 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in, 28℃ out | ||||||
Heating Capacity(kW) | 20 | 42 | 65 | 100 | 140 | 185 |
Power Input(kW) | 4.1 | 8.6 | 13.5 | 20.4 | 28.9 | 38.6 |
COP | 4.86 | 4.88 | 4.81 | 4.89 | 4.85 | 4.79 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in, 27℃ out | ||||||
Cooling Capacity(kW) | 18 | 36 | 56 | 85 | 120 | 160 |
Power Input(kW) | 5.3 | 10.5 | 16.6 | 24.6 | 35.2 | 47.6 |
EER | 3.39 | 3.42 | 3.38 | 3.45 | 3.41 | 3.36 |
Max Power Input(kW) | 6.9 | 13.2 | 20.1 | 29.1 | 48.5 | 67.2 |
Max Current(A) | 12.3 | 23.5 | 35.9 | 52.2 | 87.0 | 121.1 |
Refrigerant | R410a | |||||
Compressor Type | Scroll | |||||
Heat Exchanger | Titanium | |||||
Expansion Valve | Electronic | |||||
Air Flow Direction | Vertical | |||||
Water Flow Volume(m3/h) | 10 | 20 | 30 | 50 | 70 | 85 |
Net Dimensions(L*W*H)(mm) | 695×755×1000 | 1417×755×1000 | 1590×850×1500 | 2150×1078×2258 | ||
Working temperature range(℃) | -15~43 | |||||
Noise(dB) | ≤60 | ≤65 | ≤68 | ≤70 | ≤70 | ≤75 |
Net weight (Kg) | 120 | 250 | 460 | 760 | 900 | 1200 |
Water connection(mm) | 50 | 63 | 63 | 75 | 90 | 110 |
content is empty!