Availability: | |
---|---|
Quantity: | |
MHP-A
micoe
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Higher water temperature output up to 60 ℃.
3) Adopt tube in tube heat ex-changer and circulating heating method, has higher COP.
4) High pressure protection function.
5) Defrost automatically, intelligent and fast.
6) With MODBUS communication.
7) Full automatically operation.
8) Low operation ambient temperature -15℃/-25℃ .
9) The system can be used for cooling, but itis not the main function.
Technology Data:
Model No. | MHP-019A1 | MHP-038A1 | MHP-050A1 | MHP-100A1 | MHP-1901 |
Power Supply | 380V/3/50Hz | ||||
Test Condition : Heating Capacity at Air 20℃/15℃, Water Temperature From 15℃ to 55 ℃ | |||||
Heating Capacity(kW) | 18 | 36 | 50 | 100 | 190 |
Power Input(kW) | 4.2 | 8.3 | 11.5 | 22.6 | 44.4 |
COP | 4.29 | 4.34 | 4.36 | 4.42 | 4.28 |
Max Power Input(kW) | 6.9 | 13.2 | 16.8 | 36.5 | 66 |
Max Current(A) | 12.3 | 23.5 | 31.5 | 68.1 | 110 |
Refrigerant | R410a | ||||
Compressor | Rotary | Rotary | Scroll | Scroll | Scroll |
Expansion Valve | Electronic | ||||
Air Flow Direction | Vertical | ||||
Water Flow Volume (m³/h) | 4 | 8 | 10 | 18 | 33 |
Water Pressure Drop(Kpa) | 50 | 50 | 55 | 55 | 55 |
Dimensions(L*W*H)(mm) | 695×755×1000 | 1417×755×1000 | 1252x1076x1865 | 2148x1076x2176 | 2248x2148x2176 |
Working temperature range(℃) | -15~43 | -15~43 | -25~43 | -25~43 | -25~43 |
Noise(dB) | ≤60 | ≤65 | ≤65 | ≤70 | ≤76 |
Water connection(mm) | 25 | 32 | 40 | 50 | 80 |
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Higher water temperature output up to 60 ℃.
3) Adopt tube in tube heat ex-changer and circulating heating method, has higher COP.
4) High pressure protection function.
5) Defrost automatically, intelligent and fast.
6) With MODBUS communication.
7) Full automatically operation.
8) Low operation ambient temperature -15℃/-25℃ .
9) The system can be used for cooling, but itis not the main function.
Technology Data:
Model No. | MHP-019A1 | MHP-038A1 | MHP-050A1 | MHP-100A1 | MHP-1901 |
Power Supply | 380V/3/50Hz | ||||
Test Condition : Heating Capacity at Air 20℃/15℃, Water Temperature From 15℃ to 55 ℃ | |||||
Heating Capacity(kW) | 18 | 36 | 50 | 100 | 190 |
Power Input(kW) | 4.2 | 8.3 | 11.5 | 22.6 | 44.4 |
COP | 4.29 | 4.34 | 4.36 | 4.42 | 4.28 |
Max Power Input(kW) | 6.9 | 13.2 | 16.8 | 36.5 | 66 |
Max Current(A) | 12.3 | 23.5 | 31.5 | 68.1 | 110 |
Refrigerant | R410a | ||||
Compressor | Rotary | Rotary | Scroll | Scroll | Scroll |
Expansion Valve | Electronic | ||||
Air Flow Direction | Vertical | ||||
Water Flow Volume (m³/h) | 4 | 8 | 10 | 18 | 33 |
Water Pressure Drop(Kpa) | 50 | 50 | 55 | 55 | 55 |
Dimensions(L*W*H)(mm) | 695×755×1000 | 1417×755×1000 | 1252x1076x1865 | 2148x1076x2176 | 2248x2148x2176 |
Working temperature range(℃) | -15~43 | -15~43 | -25~43 | -25~43 | -25~43 |
Noise(dB) | ≤60 | ≤65 | ≤65 | ≤70 | ≤76 |
Water connection(mm) | 25 | 32 | 40 | 50 | 80 |
content is empty!