MHP-A
micoe
Residential Type Hot Water Heat Pump
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Higher water temperature output up to 60 ℃.
3) Tube in shell heat ex-changer, Hi-COP & safety.
4) With sterilization function (tank with electric heater).
5) High pressure protection.
6) Defrost automatically.
7) MODBUS communication.
8) Full automatically operation.
9) Through different installation, the system can be used for cooling, heating and providing sanitary hot water.
It is especially suitable for residential areas , villas , public bathrooms, hotels , saunas ,schools , hospitals , factories and other places to achieve constant temperature and centralized supply of hot water.
Product Paramenters
Model No. | MHP-004A1 | MHP-006A1 | MHP-008A1 | MHP-010A1 | MHP-012A1 | MHP-018A1 |
Power Supply | 220V/1/50Hz | 380V/3/50Hz | ||||
Test Condition : Heating Capacity at Air 20℃/15℃, Water Temperature From 15℃ to 55 ℃ | ||||||
Heating Capacity(kW) | 3.6 | 5.4 | 7.6 | 10.8 | 13.2 | 18.8 |
Power Input(kW) | 0.86 | 1.26 | 1.81 | 2.54 | 3.17 | 4.56 |
COP | 4.18 | 4.29 | 4.20 | 4.25 | 4.16 | 4.12 |
Max Power Input(kW) | 1.45 | 2.01 | 2.75 | 3.02 | 4.51 | 6.02 |
Max Current(A) | 6.5 | 9.0 | 12.0 | 15.2 | 23.0 | 11.0 |
Refrigerant | R410a | R410a | R410a | R410a | R410a | R410a |
Expansion Valve | Electronic | |||||
Air Flow Direction | Horizontal | |||||
Water Pressure Drop(Kpa) | 35.0 | 35.0 | 40.0 | 45.0 | 45.0 | 45.0 |
Net Dimensions(L*W*H)(mm) | 936×385×550 | 956×420×614 | 986×420×798 | 1003×375×1320 | ||
Package Dimensions(L*W*H)(mm) | 1030×445×592 | 1105×480×657 | 1158×490×930 | 1070×445×1440 | ||
Working temperature range(℃) | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 |
Noise(dB) | 47 | 49 | 52 | 53 | 53 | 54 |
Water connection(mm) | 20 | 20 | 20 | 20 | 20 | 25 |
Residential Type Hot Water Heat Pump
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Higher water temperature output up to 60 ℃.
3) Tube in shell heat ex-changer, Hi-COP & safety.
4) With sterilization function (tank with electric heater).
5) High pressure protection.
6) Defrost automatically.
7) MODBUS communication.
8) Full automatically operation.
9) Through different installation, the system can be used for cooling, heating and providing sanitary hot water.
It is especially suitable for residential areas , villas , public bathrooms, hotels , saunas ,schools , hospitals , factories and other places to achieve constant temperature and centralized supply of hot water.
Product Paramenters
Model No. | MHP-004A1 | MHP-006A1 | MHP-008A1 | MHP-010A1 | MHP-012A1 | MHP-018A1 |
Power Supply | 220V/1/50Hz | 380V/3/50Hz | ||||
Test Condition : Heating Capacity at Air 20℃/15℃, Water Temperature From 15℃ to 55 ℃ | ||||||
Heating Capacity(kW) | 3.6 | 5.4 | 7.6 | 10.8 | 13.2 | 18.8 |
Power Input(kW) | 0.86 | 1.26 | 1.81 | 2.54 | 3.17 | 4.56 |
COP | 4.18 | 4.29 | 4.20 | 4.25 | 4.16 | 4.12 |
Max Power Input(kW) | 1.45 | 2.01 | 2.75 | 3.02 | 4.51 | 6.02 |
Max Current(A) | 6.5 | 9.0 | 12.0 | 15.2 | 23.0 | 11.0 |
Refrigerant | R410a | R410a | R410a | R410a | R410a | R410a |
Expansion Valve | Electronic | |||||
Air Flow Direction | Horizontal | |||||
Water Pressure Drop(Kpa) | 35.0 | 35.0 | 40.0 | 45.0 | 45.0 | 45.0 |
Net Dimensions(L*W*H)(mm) | 936×385×550 | 956×420×614 | 986×420×798 | 1003×375×1320 | ||
Package Dimensions(L*W*H)(mm) | 1030×445×592 | 1105×480×657 | 1158×490×930 | 1070×445×1440 | ||
Working temperature range(℃) | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 |
Noise(dB) | 47 | 49 | 52 | 53 | 53 | 54 |
Water connection(mm) | 20 | 20 | 20 | 20 | 20 | 25 |
content is empty!