MSHP-C
micoe
Products Description:
1) R32 refrigerant, environmentally friendly.
2) Titanium heat-exchanger, corrosion resistance.
3) High pressure protection function.
4) Defrost automatically, intelligent and fast.
5) With MODBUS communication
6) With water flow switch.
7) The heat pump can heat and cool the swimming pool.
8) With DC INVERTER.
Technology Data:
Model No. | MSHP-007C1 | MSHP-010C1 | MSHP-013C1 | MSHP-017C1 | MSHP-021C1 | MSHP-030C1 | MSHP-030D1 |
Heating Capacity at Air 26℃,Humidity 80%, Water 26℃ in, 28℃ out | |||||||
Capacity(KW) | 7.62~1.75 | 10.21~2.34 | 13.12~3.02 | 16.52~3.79 | 21.01~4.83 | 28.23~6.49 | 28.23~6.49 |
Power Input(KW) | 1.10~0.13 | 1.47~0.17 | 1.88~0.22 | 2.38~0.28 | 3.03~0.36 | 4.06~0.48 | 4.06~0.48 |
COP | 13.52~6.91 | 13.54~6.93 | 13.61~6.98 | 13.57~6.95 | 13.56~6.94 | 13.57~6.95 | 13.57~6.95 |
Heating Capacity at Air 15℃,Humidity 70%, Water 26℃ in, 28℃ out | |||||||
Capacity(KW) | 5.74~1.33 | 7.62~1.76 | 9.73~2.23 | 12.61~2.87 | 15.74~3.59 | 20.68~4.77 | 20.68~4.77 |
Power Input(KW) | 1.16~0.18 | 1.54~0.23 | 1.95~0.29 | 2.54~0.38 | 3.18~0.47 | 4.17~0.63 | 4.17~0.63 |
COP | 7.53~4.94 | 7.58~4.95 | 7.63~4.98 | 7.61~4.96 | 7.57~4.95 | 7.59~4.96 | 7.59~4.96 |
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||||||
Capacity(KW) | 4.06~1.12 | 5.36~1.38 | 6.88~1.82 | 8.86~2.24 | 11.07~2.86 | 14.52~3.64 | 14.52~3.64 |
Power Input(KW) | 1.15~0.17 | 1.51~0.21 | 1.88~0.27 | 2.47~0.34 | 3.11~0.44 | 4.04~0.55 | 4.04~0.55 |
EER | 6.48~3.52 | 6.51~3.54 | 6.62~3.65 | 6.58~3.58 | 6.57~3.56 | 6.61~3.59 | 6.61~3.59 |
Heating Capacity at Air 15℃,Humidity 70%, Water 26℃ in, 28℃ out(FIX MODE) | |||||||
Capacity(KW) | 3.96 | 5.21 | 6.75 | 8.52 | 10.03 | 13.68 | 13.72 |
Power Input(KW) | 0.71 | 0.92 | 1.17 | 1.48 | 1.74 | 2.39 | 2.39 |
COP | 5.61 | 5.69 | 5.78 | 5.76 | 5.75 | 5.73 | 5.73 |
Power Supply | 220~240V/1/50Hz | 220~240V/1/50Hz | 220~240V/1/50Hz | 220~240V/1/50Hz | 220~240V/1/50Hz | 220~240V/1/50Hz | 380~450V/3/50Hz |
Rated Power Input(kw) | 1.16 | 1.54 | 1.95 | 2.54 | 3.18 | 5.962 | 5.962 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Heat Exchanger | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
Compressor | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Water Flow Volume(㎥/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 9 |
Kind of Defrost | By 4 way valve | By 4 way valve | By 4 way valve | By 4 way valve | By 4 way valve | By 4 way valve | By 4 way valve |
Working temp.(℃) | 15~43 | 15~43 | 15~43 | 15~43 | 15~43 | 15~43 | 15~43 |
Noise Level(dBa) | ≤42 | ≤45 | ≤46 | ≤46 | ≤49 | ||
Casing Material | Aluminium+ABS | Aluminium+ABS | Aluminium+ABS | Aluminium+ABS | Aluminium+ABS | Aluminium+ABS | Aluminium+ABS |
Net Dimensions(mm) | 836*379*591 | 836*379*591 | 896*389*641 | 896*389*641 | 896*389*641 | 1056*416*744 | 1056*416*744 |
Products Description:
1) R32 refrigerant, environmentally friendly.
2) Titanium heat-exchanger, corrosion resistance.
3) High pressure protection function.
4) Defrost automatically, intelligent and fast.
5) With MODBUS communication
6) With water flow switch.
7) The heat pump can heat and cool the swimming pool.
8) With DC INVERTER.
Technology Data:
Model No. | MSHP-007C1 | MSHP-010C1 | MSHP-013C1 | MSHP-017C1 | MSHP-021C1 | MSHP-030C1 | MSHP-030D1 |
Heating Capacity at Air 26℃,Humidity 80%, Water 26℃ in, 28℃ out | |||||||
Capacity(KW) | 7.62~1.75 | 10.21~2.34 | 13.12~3.02 | 16.52~3.79 | 21.01~4.83 | 28.23~6.49 | 28.23~6.49 |
Power Input(KW) | 1.10~0.13 | 1.47~0.17 | 1.88~0.22 | 2.38~0.28 | 3.03~0.36 | 4.06~0.48 | 4.06~0.48 |
COP | 13.52~6.91 | 13.54~6.93 | 13.61~6.98 | 13.57~6.95 | 13.56~6.94 | 13.57~6.95 | 13.57~6.95 |
Heating Capacity at Air 15℃,Humidity 70%, Water 26℃ in, 28℃ out | |||||||
Capacity(KW) | 5.74~1.33 | 7.62~1.76 | 9.73~2.23 | 12.61~2.87 | 15.74~3.59 | 20.68~4.77 | 20.68~4.77 |
Power Input(KW) | 1.16~0.18 | 1.54~0.23 | 1.95~0.29 | 2.54~0.38 | 3.18~0.47 | 4.17~0.63 | 4.17~0.63 |
COP | 7.53~4.94 | 7.58~4.95 | 7.63~4.98 | 7.61~4.96 | 7.57~4.95 | 7.59~4.96 | 7.59~4.96 |
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||||||
Capacity(KW) | 4.06~1.12 | 5.36~1.38 | 6.88~1.82 | 8.86~2.24 | 11.07~2.86 | 14.52~3.64 | 14.52~3.64 |
Power Input(KW) | 1.15~0.17 | 1.51~0.21 | 1.88~0.27 | 2.47~0.34 | 3.11~0.44 | 4.04~0.55 | 4.04~0.55 |
EER | 6.48~3.52 | 6.51~3.54 | 6.62~3.65 | 6.58~3.58 | 6.57~3.56 | 6.61~3.59 | 6.61~3.59 |
Heating Capacity at Air 15℃,Humidity 70%, Water 26℃ in, 28℃ out(FIX MODE) | |||||||
Capacity(KW) | 3.96 | 5.21 | 6.75 | 8.52 | 10.03 | 13.68 | 13.72 |
Power Input(KW) | 0.71 | 0.92 | 1.17 | 1.48 | 1.74 | 2.39 | 2.39 |
COP | 5.61 | 5.69 | 5.78 | 5.76 | 5.75 | 5.73 | 5.73 |
Power Supply | 220~240V/1/50Hz | 220~240V/1/50Hz | 220~240V/1/50Hz | 220~240V/1/50Hz | 220~240V/1/50Hz | 220~240V/1/50Hz | 380~450V/3/50Hz |
Rated Power Input(kw) | 1.16 | 1.54 | 1.95 | 2.54 | 3.18 | 5.962 | 5.962 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Heat Exchanger | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
Compressor | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Water Flow Volume(㎥/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 9 |
Kind of Defrost | By 4 way valve | By 4 way valve | By 4 way valve | By 4 way valve | By 4 way valve | By 4 way valve | By 4 way valve |
Working temp.(℃) | 15~43 | 15~43 | 15~43 | 15~43 | 15~43 | 15~43 | 15~43 |
Noise Level(dBa) | ≤42 | ≤45 | ≤46 | ≤46 | ≤49 | ||
Casing Material | Aluminium+ABS | Aluminium+ABS | Aluminium+ABS | Aluminium+ABS | Aluminium+ABS | Aluminium+ABS | Aluminium+ABS |
Net Dimensions(mm) | 836*379*591 | 836*379*591 | 896*389*641 | 896*389*641 | 896*389*641 | 1056*416*744 | 1056*416*744 |
content is empty!