MSHP-B
micoe
Residential Type ---- Plastic Case
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Titanium heat-exchanger, corrosion resistance.
3) High pressure protection function.
4) Defrost automatically, intelligent and fast.
5) With MODBUS communication.
6) With water flow switch.
7) The heat pump can heat and cool the swimming pool.
8) ABS plastic outer shell, corrosion resistance.
Technology Data:
Model No. | MSHP-007B1 | MSHP-010B1 | MSHP-012B1 | MSHP-015B1 | MSHP-019B1 |
Power Supply | 220V/1/50Hz | ||||
Test Condition : Heating Capacity at Air 27℃/24℃, Water 27℃ In , 29℃ Out | |||||
Heating Capacity(kW) | 7.2 | 10.0 | 12.5 | 15.0 | 18.8 |
Power Input(kW) | 1.19 | 1.63 | 2.05 | 2.45 | 3.13 |
COP | 6.05 | 6.13 | 6.10 | 6.12 | 6.01 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in, 28℃ out | |||||
Heating Capacity(kW) | 5.1 | 7.2 | 9.5 | 12.5 | 15.5 |
Power Input(kW) | 1.00 | 1.40 | 1.86 | 2.44 | 3.06 |
COP | 5.10 | 5.14 | 5.11 | 5.12 | 5.07 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in, 27℃ out | |||||
Cooling Capacity(kW) | 4.5 | 6.5 | 8.5 | 11.2 | 14.0 |
Power Input(kW) | 1.30 | 1.80 | 2.39 | 3.22 | 4.11 |
EER | 3.46 | 3.61 | 3.56 | 3.48 | 3.41 |
Max Power Input(kW) | 1.80 | 2.50 | 3.00 | 3.60 | 4.70 |
Max Current(A) | 9.1 | 12.6 | 15.2 | 18.2 | 24.5 |
Refrigerant | R410a/R32 | ||||
Heat Exchanger | Titanium | ||||
Casing material | ABS plastic | ||||
Air Flow Direction | Horizontal | ||||
Water Flow Volume(m3/h) | 3.0 | 4.0 | 6.0 | 6.5 | 8.0 |
Net Dimensions(L*W*H)(mm) | 972*430*653 | 1083*448*704 | |||
Package Dimensions(L*W*H)(mm) | 1022*460*788 | 1130*460*830 | |||
Working temperature range(℃) | -15~43 | ||||
Noise(dB) | ≤48 | ≤48 | ≤49 | ≤51 | ≤51 |
Net weight (Kg) | 46 | 51 | 58 | 72 | 85 |
Gross weight (Kg) | 59 | 65 | 73 | 88 | 102 |
Residential Type ---- Plastic Case
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Titanium heat-exchanger, corrosion resistance.
3) High pressure protection function.
4) Defrost automatically, intelligent and fast.
5) With MODBUS communication.
6) With water flow switch.
7) The heat pump can heat and cool the swimming pool.
8) ABS plastic outer shell, corrosion resistance.
Technology Data:
Model No. | MSHP-007B1 | MSHP-010B1 | MSHP-012B1 | MSHP-015B1 | MSHP-019B1 |
Power Supply | 220V/1/50Hz | ||||
Test Condition : Heating Capacity at Air 27℃/24℃, Water 27℃ In , 29℃ Out | |||||
Heating Capacity(kW) | 7.2 | 10.0 | 12.5 | 15.0 | 18.8 |
Power Input(kW) | 1.19 | 1.63 | 2.05 | 2.45 | 3.13 |
COP | 6.05 | 6.13 | 6.10 | 6.12 | 6.01 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in, 28℃ out | |||||
Heating Capacity(kW) | 5.1 | 7.2 | 9.5 | 12.5 | 15.5 |
Power Input(kW) | 1.00 | 1.40 | 1.86 | 2.44 | 3.06 |
COP | 5.10 | 5.14 | 5.11 | 5.12 | 5.07 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in, 27℃ out | |||||
Cooling Capacity(kW) | 4.5 | 6.5 | 8.5 | 11.2 | 14.0 |
Power Input(kW) | 1.30 | 1.80 | 2.39 | 3.22 | 4.11 |
EER | 3.46 | 3.61 | 3.56 | 3.48 | 3.41 |
Max Power Input(kW) | 1.80 | 2.50 | 3.00 | 3.60 | 4.70 |
Max Current(A) | 9.1 | 12.6 | 15.2 | 18.2 | 24.5 |
Refrigerant | R410a/R32 | ||||
Heat Exchanger | Titanium | ||||
Casing material | ABS plastic | ||||
Air Flow Direction | Horizontal | ||||
Water Flow Volume(m3/h) | 3.0 | 4.0 | 6.0 | 6.5 | 8.0 |
Net Dimensions(L*W*H)(mm) | 972*430*653 | 1083*448*704 | |||
Package Dimensions(L*W*H)(mm) | 1022*460*788 | 1130*460*830 | |||
Working temperature range(℃) | -15~43 | ||||
Noise(dB) | ≤48 | ≤48 | ≤49 | ≤51 | ≤51 |
Net weight (Kg) | 46 | 51 | 58 | 72 | 85 |
Gross weight (Kg) | 59 | 65 | 73 | 88 | 102 |
content is empty!