Availability: | |
---|---|
Quantity: | |
MMHP
micoe
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Higher water temperature output up to 55 ℃.
3) Adopt DC inverter technology with high efficiency.
4) High pressure protection function.
5) Defrost automatically, intelligent and fast.
6) With MODBUS communication.
7) Adapt intelligent controller, full automatically operation.
8) Operation ambient temperature can be -30 ℃ .
9) Through different installation, the system can be used for cooling or heating.
Technology Data:
Model No. | MMHP-012A1 | MMHP-016A1 | MMHP-018A1 | MMHP-024A1 | MMHP-028A1 | MMHP-031A1 | |
Power supply | 220V-240V/1/50Hz | 220V-240V/1/50Hz | 220V-240V/1/50Hz | 380V/1/50Hz | 380V/1/50Hz | 380V/1/50Hz | |
Heating Capacity at Air 7℃, Water 30℃ in, 35℃ out | |||||||
Heating Capacity(kW) | 12(3.2-12.8) | 16(3.5-15.9) | 18(5.2-20.5) | 24(5-24.5) | 28(6-28.5) | 31(6-31.5) | |
Power Input(kW) | 2.6 | 3.63 | 3.81 | 5.42(1.5-5.57) | 6.44(2.5-6.63) | 7.38(2.5-7.5) | |
COP | 4.62 | 4.41 | 4.72 | 4.42 | 4.35 | 4.2 | |
Heating Capacity at Air 7℃, Water 50℃ in, 55℃ out | |||||||
Heating Capacity(kW) | 10(3.1-10.9) | 12(3-13.5) | 15(4.6-18.5) | 26(5-26.5) | 27(6-27.5) | 29(6-29.5) | |
Power Input(kW) | 2.82 | 3.29 | 4.08 | 8.81(2.2-8.86) | 9.23(2.8-9.48) | 10.3(2.8-10.5) | |
COP | 3.54 | 3.64 | 3.68 | 2.95 | 2.93 | 2.81 | |
Cooling Capacity at Air 35℃, Water 12℃ in, 7℃ out | |||||||
Cooling Capacity(kW) | 8(2.6-9.1) | 12(2.8-13) | 14(4.2-16.8) | 18(5-18.5) | 20(6-20.5) | 22.5(6-23) | |
Power Input(kW) | 2.25 | 3.31 | 3.87 | 6.1(2.1-6.25) | 7.02(2.6-7.32) | 8.65(2.6-9.02) | |
EER | 3.56 | 3.62 | 3.62 | 2.95 | 2.85 | 2.6 | |
Max Power Input(kW) | 5.3 | 6.35 | 6.8 | 11.5 | 12.8 | 12.8 | |
Max Current(A) | 22 | 29 | 32 | 20 | 26 | 26 | |
Refrigerant | R410a | R410a | R410a | R410a | R410a | R410a | |
Net Weight(kg) | 75 | 147 | 147 | 160 | 200 | 200 | |
Dimensions(L*W*H)(mm) | 1005*375*800 | 1077*377*1460 | 1077*377*1460 | 1127*427*1560 | 1127*427*1560 | 1127*427*1560 | |
Compressor | GMCC | Panosonic | Panosonic | Panosonic | Panosonic | Panosonic | |
Heat exchanger type | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger |
Products Description:
1) R410A refrigerant, environmentally friendly.
2) Higher water temperature output up to 55 ℃.
3) Adopt DC inverter technology with high efficiency.
4) High pressure protection function.
5) Defrost automatically, intelligent and fast.
6) With MODBUS communication.
7) Adapt intelligent controller, full automatically operation.
8) Operation ambient temperature can be -30 ℃ .
9) Through different installation, the system can be used for cooling or heating.
Technology Data:
Model No. | MMHP-012A1 | MMHP-016A1 | MMHP-018A1 | MMHP-024A1 | MMHP-028A1 | MMHP-031A1 | |
Power supply | 220V-240V/1/50Hz | 220V-240V/1/50Hz | 220V-240V/1/50Hz | 380V/1/50Hz | 380V/1/50Hz | 380V/1/50Hz | |
Heating Capacity at Air 7℃, Water 30℃ in, 35℃ out | |||||||
Heating Capacity(kW) | 12(3.2-12.8) | 16(3.5-15.9) | 18(5.2-20.5) | 24(5-24.5) | 28(6-28.5) | 31(6-31.5) | |
Power Input(kW) | 2.6 | 3.63 | 3.81 | 5.42(1.5-5.57) | 6.44(2.5-6.63) | 7.38(2.5-7.5) | |
COP | 4.62 | 4.41 | 4.72 | 4.42 | 4.35 | 4.2 | |
Heating Capacity at Air 7℃, Water 50℃ in, 55℃ out | |||||||
Heating Capacity(kW) | 10(3.1-10.9) | 12(3-13.5) | 15(4.6-18.5) | 26(5-26.5) | 27(6-27.5) | 29(6-29.5) | |
Power Input(kW) | 2.82 | 3.29 | 4.08 | 8.81(2.2-8.86) | 9.23(2.8-9.48) | 10.3(2.8-10.5) | |
COP | 3.54 | 3.64 | 3.68 | 2.95 | 2.93 | 2.81 | |
Cooling Capacity at Air 35℃, Water 12℃ in, 7℃ out | |||||||
Cooling Capacity(kW) | 8(2.6-9.1) | 12(2.8-13) | 14(4.2-16.8) | 18(5-18.5) | 20(6-20.5) | 22.5(6-23) | |
Power Input(kW) | 2.25 | 3.31 | 3.87 | 6.1(2.1-6.25) | 7.02(2.6-7.32) | 8.65(2.6-9.02) | |
EER | 3.56 | 3.62 | 3.62 | 2.95 | 2.85 | 2.6 | |
Max Power Input(kW) | 5.3 | 6.35 | 6.8 | 11.5 | 12.8 | 12.8 | |
Max Current(A) | 22 | 29 | 32 | 20 | 26 | 26 | |
Refrigerant | R410a | R410a | R410a | R410a | R410a | R410a | |
Net Weight(kg) | 75 | 147 | 147 | 160 | 200 | 200 | |
Dimensions(L*W*H)(mm) | 1005*375*800 | 1077*377*1460 | 1077*377*1460 | 1127*427*1560 | 1127*427*1560 | 1127*427*1560 | |
Compressor | GMCC | Panosonic | Panosonic | Panosonic | Panosonic | Panosonic | |
Heat exchanger type | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger |
content is empty!